General Information
# | Information | Details |
1 | NAME OF THE SCHOOL | Sunrise High School |
2 | AFFILIATION NO. | |
3 | SCHOOL CODE | |
4 | COMPLETE ADDRESS WITH PIN CODE | VPO Kaulapur Distt. Kurukshetra, Haryana- 136141 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Jai Singh(M.A., B.Ed.) |
6 | SCHOOL EMAIL ID | sunrisekp2@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9896473745 |
Documents & Information
# | Name | View |
1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER REPORT | View |
Result and Academics
# | Name | View |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
RESULT CLASS: X
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 49 | 49 | 100% |
Excellent |
2 | 2022-23 | 58 | 58 | 100% |
Excellent |
3 | 2023-24 | 51 | 51 | 100% |
Excellent |
RESULT CLASS: XII
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | NA | NA | NA | NA | … |
Teaching Staff
# | Information | Detail |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 22 |
3 | PTI | 01 |
4 | TGT | 08 |
5 | PRT | 11 |
6 | COMPUTER TEACHER | 1 |
School Infrastructure
# | Information | Detail |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6688 Sq. Mt. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16-500 Sq. Mt. |
3 | SIZE OF COMPUTER LABS (IN SQ MTR) | 58 Sq. Mt. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
Established with a commitment to academic excellence and holistic development, Sun Rise High School has been a cornerstone of educational innovation and community engagement for decades.
VPO Kaulapur Distt. Kurukshetra, Haryana- 136141
+91 9896473745, 9416412343
info@sunriseschoolkaulapur.com
©2024 - Sunrise High School | Designed By WebHint